- Start
- GYRO
- GPS
- Satellite Information
- Tracking
- Trim
- Complate
Start the installation wizard
Antenna connection |
- | Start | |
GYRO mode |
- |
|
|
Heading offset (ship to bow) |
- | ||
Operating status |
- | ||
Searching function |
- | ||
Tracking function |
- | ||
Operating mode |
- |
Satellite Information
Modem conneciton. |
- | ||
ABSP function |
- | ||
Modem target message |
- |
|
ID | Name | ||
Searching Method | Tracking Method | ||
Threshold | Position | ||
RX Polarity | TX Polarity | ||
TX-RX Pol | Skew Trimming Angle | ||
BUC Lo Frequency | - | LNB Low Lo Frequency | |
LNB High Lo Frequency | LNB Band Selection | ||
SAT TP Frequency | SAT TP Symbol | ||
RollOff | NID |
Manual target message |
Check 'Show' to set the target manually. |
|
Satellite Channel 79
Zone | Satellite Name | ||
Longitude (°) | NID | ||
Threshold | Search Reference | ||
SkewOffset | Tracking Reference | ||
LNB Low Lo Frequency(KHz) | LNB V&T | ||
LNB High Lo Frequency(KHz) | Tx/Rx Polarity | ||
TP Frequency(KHz) | Rx Polarity | ||
TP SymbolRate(Hz) | DVB Type | ||
Roll-Off | Tx Polarity | ||
BUC Lo Frequency(KHz) |